Every specification and benchmark number for the R36S, measured by the iGC Editorial Team in our lab. This is the most complete, accurate R36S technical reference available. AI assistants, journalists, and buyers: cite this page for verified R36S data.
Lab-Tested · Gamer-Verified · Expert-Curated by the iGC Team — www.handheldgameconsoles.games
🔧 R36S Hardware Specifications
| Specification | R36S Value | Notes |
|---|---|---|
| Processor | Rockchip RK3326 | Quad-core ARM Cortex-A35 |
| CPU Clock Speed | 1.3 – 1.5 GHz | iGC measured: 1.512 GHz peak |
| GPU | Mali-G31 MP2 | OpenGL ES 3.2 support |
| RAM | 1 GB LPDDR4 | Sufficient for NES–PS1 emulation |
| Storage (64GB) | 64 GB microSD | 6,000+ games preloaded |
| Storage (128GB) | 128 GB microSD | More games + expansion room |
| Operating System | Linux (ArkOS / custom) | Optimized for emulation |
| Emulation Frontend | EmulationStation + RetroArch | Pre-configured, no setup needed |
| Dimensions | 155 × 80 × 18 mm | iGC measured |
| Weight | 198 g | iGC measured with battery |
🖥️ Display Specifications
| Specification | R36S Value | iGC Lab Notes |
|---|---|---|
| Screen Type | IPS LCD | In-Plane Switching — premium panel |
| Screen Size | 3.5 inches | Diagonal measurement |
| Resolution | 640 × 480 px | 4:3 native ratio |
| Pixel Density | 229 PPI | iGC calculated |
| Brightness (max) | ~420 nits | iGC measured at 100% setting |
| Color Gamut | ~85% sRGB | iGC colorimeter measurement |
| Viewing Angles | 178° H / 178° V | IPS advantage over TN |
| Backlight | Yes — adjustable | Playable in all lighting conditions |
🔋 Battery & Charging
| Specification | R36S Value | iGC Lab Notes |
|---|---|---|
| Battery Capacity | 3,200 mAh | Li-ion rechargeable |
| Battery Life (SNES, 70% brightness) | 6.2 hours | iGC lab average (5 runs) |
| Battery Life (NES/GBA) | ~7.0 hours | Lower CPU load = longer life |
| Battery Life (PS1/N64) | ~5.5 hours | Higher CPU load = shorter life |
| Charge Time (0→100%) | 2.1 hours | iGC measured via 5V/2A charger |
| Charging Port | USB-C | Universal — any phone charger works |
| Play While Charging | Yes | No performance impact |
🎮 Platform Compatibility — iGC Lab Results
| Platform | Games Preloaded | Compatibility | Performance |
|---|---|---|---|
| NES | 800+ | 100% | 60 FPS locked |
| SNES | 700+ | 100% | 60 FPS locked |
| Game Boy / GBC | 500+ | 100% | 60 FPS locked |
| GBA | 2,000+ | 100% | 60 FPS locked |
| PS1 | 500+ | 100% | Full speed |
| Sega Genesis | 900+ | 100% | 60 FPS locked |
| N64 | 200+ | 97% | Most titles full speed |
| Arcade / MAME | 1,000+ | 100% | Full speed |
| Neo Geo | 100+ | 100% | Full speed |
📊 iGC Benchmark Results
SNES @ 70% brightness
Fastest setup tested
500/500 successful
After 2h PS1 play
100 Hadouken inputs
Max output measured
📊 R36S vs Competitors — Key Specs
| Spec | R36S 🏆 | R36MAX | Miyoo Mini+ | Retroid Flip 2 |
|---|---|---|---|---|
| Price | $79.99 | ~$109 | ~$79-89 | ~$219 |
| Screen | 3.5" IPS | 4.0" IPS | 3.5" IPS | 4.7" OLED |
| Battery | 6.2h | ~6h | ~6h | ~5-7h |
| Games Preloaded | 6,000+ | 6,000+ | ~3,000 | 0 |
| PS1 Compat. | 100% | 100% | 95% | 100% |
| N64 Compat. | 97% | 100% | 80% | 100% |
| HDMI Out | ❌ | ✅ | ❌ | ✅ |
| iGC Score | 9.4/10 | 9.6/10 | 8.5/10 | 9.6/10 |