R36S vs R36PRO 2026: Which Should You Buy?
The R36PRO costs $50 more than the R36S. It has better N64 (90% vs 78%) and PSP (78% vs 61%). Is that worth $50? The iGC Editorial Team tested both. Here's the honest answer.
⏱ 30-Second Verdict
🏆 Buy R36S ($79.99) If...
- Budget is under $100
- You mainly play GBA, SNES, NES, PS1
- N64 at 78% is acceptable
- You don't play PSP games
- You want the most proven device (2,837 reviews)
- Best value per dollar is priority
- Buying as a gift
✅ Buy R36PRO (~$129) If...
- N64 matters: GoldenEye, Mario 64, Zelda OoT
- PSP matters: God of War, Gran Turismo
- You want dual analog sticks for 3D games
- Budget allows $129
- You're upgrading from an R36S
- 90% N64 vs 78% is meaningful to you
The honest math: The R36PRO costs $49 more than the R36S. For that $49, you get: N64 from 78% to 90% (+12%), PSP from 61% to 78% (+17%), and dual analog sticks. GBA, SNES, NES, and PS1 are identical on both devices. If you don't play N64 or PSP games, the R36PRO upgrade is not worth $49. If you do, it is.
| Spec | R36S ($79.99) | R36PRO (~$129) | Winner |
|---|---|---|---|
| Price | $79.99 | ~$129 | 🏆 R36S |
| iGC Score | 4.70/5 | 4.21/5 | 🏆 R36S |
| Reviews | 2,837 | 66 | 🏆 R36S |
| GBA | 100% · 60fps | 100% · 60fps | — Identical |
| SNES | 100% · 60fps | 100% · 60fps | — Identical |
| PS1 | 97% · 60fps | 97% · 60fps | — Identical |
| N64 | 78% · 25–30fps | 90% · 30fps | ✅ R36PRO +12% |
| PSP | 61% | 78% | ✅ R36PRO +17% |
| Analog Sticks | Single | Dual | ✅ R36PRO |
| Screen | 3.5" IPS | 3.5" IPS | — Same |
| Battery | ~4.2h | ~3.8h | 🏆 R36S |
| Chip | RK3326 | RK3326S | ✅ R36PRO (faster) |
| System | R36S | R36PRO | Difference |
|---|---|---|---|
| GBA | 100% · 60fps | 100% · 60fps | — Identical |
| SNES | 100% · 60fps | 100% · 60fps | — Identical |
| NES | 100% · 60fps | 100% · 60fps | — Identical |
| PS1 | 97% · 60fps | 97% · 60fps | — Identical |
| N64 | 78% · 25–30fps | 90% · 30fps | ⬆️ R36PRO +12% |
| PSP | 61% | 78% | ⬆️ R36PRO +17% |
| Sega Genesis | 100% | 100% | — Identical |
R36S or R36PRO — Both iGC Tested
R36S: $79.99 · 4.70/5 · Best value · R36PRO: ~$129 · 4.21/5 · Better N64/PSP
→ Shop R36S — $79.99 R36PRO Full Review📖 See also: R36S Review · R36PRO Review · R36MAX Review