R36S vs RG35XX 2026: Which Retro Handheld Wins?
Both the R36S and RG35XX are Anbernic devices running on the same RK3326 chip. But they are not equal. We tested both for 30 days. Here is the honest comparison — specs, performance, and who should buy which.
⏱ 30-Second Answer
| Spec | R36S | RG35XX | Winner |
|---|---|---|---|
| Analog Sticks | Dual analog ✅ | None ❌ | 🏆 R36S |
| Screen | 3.5" IPS 640×480 | 3.5" IPS 640×480 | Tie |
| Processor | RK3326 1.5GHz | RK3326 1.5GHz | Tie |
| RAM | 1GB DDR3 | 1GB DDR3 | Tie |
| Storage | 64GB / 128GB | 32GB | 🏆 R36S |
| Pre-loaded Games | 15,000+ | ~3,000 | 🏆 R36S |
| WiFi | Built-in ✅ | No WiFi ❌ | 🏆 R36S |
| Price | $79.99 | ~$60 ✅ | 🏆 RG35XX |
| Buyer Rating | 4.70★ / 2,837 | 4.50★ / ~800 | 🏆 R36S |
| RetroAchievements | Yes (WiFi) ✅ | No ❌ | 🏆 R36S |
| System | R36S | RG35XX | Winner |
|---|---|---|---|
| GBA | 100% · 60fps | 100% · 60fps | Tie |
| SNES | 100% · 60fps | 100% · 60fps | Tie |
| NES | 100% · 60fps | 100% · 60fps | Tie |
| PS1 (3D) | 97% · Dual analog ✅ | 90% · No analog ❌ | 🏆 R36S |
| N64 | 90% · Dual analog ✅ | Very limited ❌ | 🏆 R36S |
| Sega Genesis | 100% · 60fps | 100% · 60fps | Tie |
| PSP | 78% | 65% | 🏆 R36S |
| Category | R36S | RG35XX | Winner |
|---|---|---|---|
| Total Pre-loaded | 15,000+ | ~3,000 | 🏆 R36S |
| Storage | 64GB / 128GB | 32GB | 🏆 R36S |
| PS1 Library | 2,500+ titles | ~800 titles | 🏆 R36S |
| N64 Library | 500+ titles | Very limited | 🏆 R36S |
| GBA Library | 2,000+ | 1,500+ | 🏆 R36S |
🏆 Buy R36S If...
- You want PS1 or N64 games
- You want 15,000+ games pre-loaded
- You want WiFi + RetroAchievements
- You want dual analog sticks
- Budget allows $79.99
- Buying as a gift
- You want the best under $100
🏆 Buy RG35XX If...
- Absolute tightest budget (~$60)
- You only play GBA/SNES/NES
- You don't need WiFi
- You don't need analog sticks
- You prefer Anbernic's older design
⚡ R36S Wins — Clear and Decisive
The R36S beats the RG35XX on almost every metric: dual analog sticks, 5x more games, WiFi, RetroAchievements, better PS1/N64 compatibility, and higher buyer ratings. For $20 more, the R36S is a dramatically better device.
The only reason to choose the RG35XX is if your budget is strictly under $65 and you only plan to play 2D games (GBA, SNES, NES). In that narrow scenario, the RG35XX is adequate. For everyone else, the R36S is the obvious choice.
iGC recommendation: Save the extra $20 and get the R36S. You will not regret it. The dual analog sticks alone are worth the price difference for any buyer who wants PS1 or N64 games.
🏆 iGC Pick: R36S — $79.99
Dual analog · 15,000+ games · WiFi · 97% PS1 · 4.70★ rated
→ Shop R36S — $79.99 R36S Full Review📖 See also: R36S vs Miyoo Mini+ · Best Retro Handheld 2026 · R36S 30-Day Review