R36S vs Miyoo Mini Plus 2026: Which Retro Handheld Wins?
The R36S ($79.99) and Miyoo Mini Plus ($69.99) are the two most popular retro handhelds under $100. Both are excellent. The R36S wins on performance (PS1, N64, PSP). The Miyoo Mini+ wins on size and portability. Here's the complete iGC verdict.
⏱ 30-Second Verdict
| Spec | R36S | Miyoo Mini Plus |
|---|---|---|
| Price | $79.99 🏆 | ~$69.99 |
| Games Included | 15,000+ 🏆 | ~3,000–5,000 |
| Screen Size | 3.5" IPS | 3.5" IPS |
| Resolution | 640×480 | 640×480 |
| Chip | RK3326 🏆 | Ingenic T618 |
| Dual Analog Sticks | Yes 🏆 | No (single stick) |
| PS1 Compatibility | 97% 🏆 | ~90% |
| N64 Compatibility | 90% 🏆 | ~70% |
| GBA Compatibility | 100% | 100% |
| Weight | ~150g | ~105g 🏆 |
| Size | ~150×66×18mm | ~130×62×15mm 🏆 |
| Battery | 3,000mAh (~4.2h) | 3,000mAh (~4.5h) |
| OS | ArkOS (more features) 🏆 | Onion OS |
| WiFi | Yes 🏆 | Yes |
| System | R36S | Miyoo Mini Plus |
|---|---|---|
| GBA | 100% ✅ | 100% ✅ |
| SNES | 100% ✅ | 100% ✅ |
| NES | 100% ✅ | 100% ✅ |
| PS1 | 97% 🏆 | ~90% |
| N64 | 90% 🏆 | ~70% |
| PSP | 78% 🏆 | ~50% |
| Sega Genesis | 100% 🏆 | 100% |
⚡ iGC Final Verdict: R36S Wins
The R36S wins this comparison for most buyers. The $10 price difference is justified by significantly better PS1 (97% vs 90%), N64 (90% vs 70%), and PSP (78% vs 50%) performance. The dual analog sticks are essential for PS1 and N64 games. The 15,000+ pre-loaded game library vs Miyoo's smaller library is a major advantage. The only reason to choose the Miyoo Mini+ is if you exclusively play GBA and SNES games and want the smallest possible device. For everyone else, the R36S is the better buy.
R36S — iGC Winner · 15,000+ Games · $79.99
Better PS1, N64, PSP performance. Dual analog sticks. More games pre-loaded.
→ Shop R36S — $79.99 Full R36S Review📖 See also: R36S vs R36MAX · R36S Review · Best Retro Handheld 2026