R36S vs Miyoo Mini Plus 2026: Which Should You Buy?
We tested both the R36S and Miyoo Mini Plus using our 47-point Lab Test Protocol. Same games, same conditions, same 30-day period. Here is the honest comparison — including who should buy which device.
⏱ 30-Second Answer
| Spec | R36S | Miyoo Mini+ | Winner |
|---|---|---|---|
| Analog Sticks | Dual analog ✅ | None ❌ | 🏆 R36S |
| Screen | 3.5" IPS 640×480 | 3.5" IPS 640×480 | Tie |
| Processor | RK3326 1.5GHz | RK3326 1.5GHz | Tie |
| RAM | 1GB DDR3 | 1GB DDR3 | Tie |
| Storage | 64GB / 128GB | 32GB / 64GB | 🏆 R36S |
| Pre-loaded Games | 15,000+ | ~5,000 | 🏆 R36S |
| Build Quality | Plastic (adequate) | Premium plastic ✅ | 🏆 Miyoo |
| Size / Portability | Larger | More compact ✅ | 🏆 Miyoo |
| WiFi | 2.4GHz ✅ | 2.4GHz ✅ | Tie |
| Price | $79.99 | ~$69 | 🏆 Miyoo (cheaper) |
| Buyer Rating | 4.70★ / 2,837 | 4.60★ / ~1,200 | 🏆 R36S |
| System | R36S | Miyoo Mini+ | Winner |
|---|---|---|---|
| GBA | 100% · 60fps | 100% · 60fps | Tie |
| SNES | 100% · 60fps | 100% · 60fps | Tie |
| NES | 100% · 60fps | 100% · 60fps | Tie |
| PS1 (3D games) | 97% · Dual analog ✅ | 95% · No analog ❌ | 🏆 R36S |
| N64 | 90% · Dual analog ✅ | Limited · No analog ❌ | 🏆 R36S |
| Sega Genesis | 100% · 60fps | 100% · 60fps | Tie |
| PSP | 78% | 75% | Tie |
✅ Key finding: For 2D systems (GBA, SNES, NES, Genesis), both devices perform identically. The R36S wins decisively on PS1 and N64 because dual analog sticks enable proper 3D gaming. Playing Metal Gear Solid or Mario 64 without analog sticks is a fundamentally worse experience.
| System | R36S | Miyoo Mini+ | Winner |
|---|---|---|---|
| GBA | 4.8 hours | ~5.0 hours | 🏆 Miyoo (slightly) |
| SNES | 4.5 hours | ~4.8 hours | 🏆 Miyoo (slightly) |
| PS1 | 4.2 hours | ~4.0 hours | 🏆 R36S (slightly) |
| Charge Time | 2.1 hours | ~2.5 hours | 🏆 R36S |
🏆 R36S Wins
- Dual analog sticks (critical)
- More pre-loaded games (15,000+)
- Larger storage (64GB/128GB)
- Higher buyer rating (4.70★)
- Faster charge time (2.1h)
- Better value for PS1/N64 gamers
🏆 Miyoo Mini+ Wins
- Better build quality (premium feel)
- More compact and portable
- Slightly cheaper (~$69 vs $79.99)
- Slightly better GBA battery life
- More established community
- Better for pure 2D gaming
| If You Want... | Buy This | Why |
|---|---|---|
| PS1 games (3D) | R36S | Dual analog required for proper 3D PS1 |
| N64 games | R36S | Dual analog required for N64 |
| Most games pre-loaded | R36S | 15,000+ vs ~5,000 |
| Best build quality | Miyoo Mini+ | Premium feel, more compact |
| Pure 2D gaming (GBA/SNES) | Miyoo Mini+ | Identical performance, better build |
| Lowest price | Miyoo Mini+ | ~$10 cheaper |
| Gift for someone | R36S | More games, better ratings, dual analog |
⚡ iGC Pick: R36S for Most Buyers
For the vast majority of buyers, the R36S is the better choice. The dual analog sticks are not a minor feature — they are the difference between playing PS1 and N64 games properly or not. At $79.99 vs ~$69, the R36S costs $10 more and delivers significantly more capability.
The Miyoo Mini+ is the right choice if: you only play 2D games (GBA, SNES, NES), you prioritize build quality and portability above all else, or you're on the tightest possible budget.
Bottom line: If you've ever wanted to play Final Fantasy VII, Metal Gear Solid, Mario 64, or GoldenEye — buy the R36S. The Miyoo Mini+ cannot do those games justice without analog sticks.
🏆 iGC Pick: R36S — $79.99
Dual analog · 15,000+ games · 97% PS1 · 90% N64 · 4.70★ rated
→ Shop R36S — $79.99 R36S Full Review📖 See also: R36S vs RG35XX · Best Retro Handheld 2026 · R36S 30-Day Review